Product Details:
|
Material: | PTFE | Appliion: | Hydraulic Breaker |
---|---|---|---|
Style: | Mechanical Seal | Quality: | OEM Standard |
Condition: | 100%new | Stock: | Have Enough Stock For Selling |
Highlight: | 8T1374 Seal Kits,2937596 Seal Kits |
7X2666 2590625 8T1374 2590633 2590706 2937596 2742526 2645751 8T1314 Seal Kits 7X2812 7X2755 2944620 2959892
2590625 KIT-SEAL parts322C
The maximum permissible end play for a worn camshaft is 0.46 mm (0.018 inch). The maximum permissible end play for a new camshaft is 0.13 0.08 mm (0.005 0.003 inch).
Use Tooling (A) to position the valve lifters in the cylinder block.
Calibrate the speed/timing sensor. Refer to Troubleshooting, "Engine Speed/Timing Sensor - Calibrate". End By:
Install the front cover. Refer to Disassembly and Assembly, "Front Cover - Remove and Install".
Install the rocker arm and the shaft. Refer to Disassembly and Assembly, "Rocker Arm and Shaft - Install".
Parts No | Parts No | Parts No | Parts No | Parts No |
CTC-0933045 | CTC-1697838 | CTC-2126336K | CTC-2763879K | CTC-3494119 |
CTC-1038333 | CTC-1697839 | CTC-2126337K | CTC-2764172 | CTC-3494120 |
CTC-1057253 | CTC-1697843 | CTC-2159896K | CTC-2765210 | CTC-3494121 |
CTC-1057255 | CTC-1709827 | CTC-2159984 | CTC-2765284 | CTC-3494122 |
CTC-1057359 | CTC-1709929 | CTC-2167247 | CTC-2765302 | CTC-3604580 |
CTC-1057379 | CTC-1709937 | CTC-2167644 | CTC-2765739 | CTC-3604581 |
CTC-1057397 | CTC-1709941 | CTC-2168100 | CTC-2765938 | CTC-3604582 |
CTC-1057480 | CTC-1709946 | CTC-2171643 | CTC-2773395 | CTC-3747255 |
CTC-1148290 | CTC-1709999 | CTC-2190541K | CTC-2774140 | CTC-3808347 |
CTC-1148526 | CTC-1724223K | CTC-2199066 | CTC-2774167 | CTC-3852908 |
CTC-1184131 | CTC-1728487 | CTC-2309267K | CTC-2779900K | CTC-3852942 |
CTC-1195435 | CTC-1764935 | CTC-2366368 | CTC-2788641 | CTC-3852946 |
CTC-1195446 | CTC-1799625 | CTC-2366389 | CTC-2790639 | CTC-3904227 |
CTC-1195457 | CTC-1799634 | CTC-2373542K | CTC-2797940 | CTC-3937887 |
CTC-1211405 | CTC-1799638 | CTC-2374079K | CTC-2812321 | CTC-3937948 |
CTC-1261947 | CTC-1847660K | CTC-2390837K | CTC-2812322 | CTC-3937949 |
CTC-1336646 | CTC-1934321 | CTC-2478995 | CTC-2812323 | CTC-3949688 |
CTC-1336691 | CTC-1934322 | CTC-2478998 | CTC-2821535K | CTC-4288641 |
CTC-1373763 | CTC-1934323 | CTC-2479001 | CTC-2821537K | CTC-4288651 |
CTC-1509211K | CTC-1934324 | CTC-2519845 | CTC-2836179 | CTC-4288674 |
CTC-1608546 | CTC-1934325 | CTC-2521191 | CTC-2839122 | CTC-4I8913 |
CTC-1624676 | CTC-1989433 | CTC-2590630 | CTC-2897716 | CTC-4I8914 |
CTC-1637006K | CTC-1990609 | CTC-2666967K | CTC-2897733 | CTC-5I3047 |
CTC-1659276K | CTC-1991149 | CTC-2666975K | CTC-2935360K | CTC-6I6858 |
CTC-1659418 | CTC-1992097 | CTC-2666977K | CTC-2937158K | CTC-4I3665 |
CTC-1659419 | CTC-1992402 | CTC-2667861 | CTC-2987702K | CTC-0875394 |
CTC-1659420 | CTC-2003239 | CTC-2667874 | CTC-2987703K | CTC-6C6091 |
CTC-1697826 | CTC-2003240 | CTC-2697190 | CTC-2987704K | CTC-1186023 |
C2.2 GBE00175-00179, 192-200, 202-205, 226-227, 256-267, 270, 273, 283, 302, 305-311, 315, 317, 319, 321, 324, 328-330, 332, 342-344, 361, 363-365, 386, 389, 393, 397-398, 400, 420-421, 452-454, 457-459, 465-468, 472, 474-475, 477, 480, 487-488, 493-494, 497-499, 504-506, 508, 510, 530, 536, 539-541, 545-546, 556-557, 560-561, 564, 566, 573, 576, 580-581, 586
*******Group 2*******
C2.2 GBE00187-00190, 241-242, 248-249, 255, 268, 274, 278-280, 297-300, 322, 333, 335-338, 369, 371-373, 375, 379, 392, 434, 440, 456, 460-461, 495, 575
Contact Person: SUNNY
Tel: 86 18605253464