Product Details:
|
Material: | PTFE,NBR | Color: | Customer Required |
---|---|---|---|
Appliion: | Hydraulic Breaker,Second-time Breaking | Type: | O Ring,Hydraulic Breaker Hammer |
Payment Terms: | T/T, Western Union | Delivery Time: | 3-15 Days |
Highlight: | UH083 Control Valve Seal Kit,Hitachi Control Valve Seal Kit,UH083 Bucket Cylinder Seal Kit |
UH083 Control Valve Seal Kit FOR Hitachi Arm Boom Bucket Cylinder
UH083 Arm Boom Bucket Cylinder Seal Kit Control Valve Seal Kit FOR Hitachi
ZX60USBNA-3 | ZAXIS870LC-5G | ZX70-3 | ZAXIS220 | ZX140W-3 |
ZX110-3-HCME | ZX240K | ZX470LC-5B | ZX225US-3 | ZAXIS350LC-5G |
ZX55UR-3D | ZX330 | ZX330-5G | ZX520LCR-3 | ZX460LCH-HCME |
ZX130LCN-3F-AMS | ZX225USRK | ZX225USRK-3 | ZAXIS245 | ZX50U-3 |
ZX145W-3-AMS | ZAXIS250LC-5N | EX80 | EX270 | ZX125US |
ZX250LCK-5G | ZAXIS670LC-5B | ZX110 | ZX130K-3 | EX1200-6 |
ZAXIS470LC-5B | ZAXIS225 | ZX135US-3-HCME | ZX50U-5N | ZAXIS50U-3 |
ZX350K-3G | ZX500LC | ZAXIS230LC | ZX210K-3 | ZX25 |
ZX260LCH-3GHCMC | ZX870R-3 | ZX280LC-5G | ZX450-3F | ZAXIS240 |
ZX33U-3F | ZX250K-5G | ZX470R-3 | ZX240-AMS | ZAXIS35 |
ZX27U-2 | UH172 | ZX870R-3F | ZX670LCR-3 | ZAXIS250LC-5G |
ZAXIS240F-3 | ZX870LCR-5G | MA200-G | ZX130-HCME | ZX35U-5A |
ZX270 | ZX18 | UH171 | ZX22U-2 | ZX120-3 |
ZX65USB-3F | ZX200-HHE | ZX75URT | UH23 | ZX350LCK-5G |
ZX40U-2 | EX1200 | ZX180W | ZX200-E | ZAXIS160LC |
ZAXIS225USLC | EX1200-5 | ZX270-3 | ZX210H-3 | ZX60USB-3 |
ZX35B | ZX670LC-5B | ZAXIS75US | ZX350K-5G | ZX30U-3F |
ZX200 | ZX200-E | ZX210-AMS | ZX210H | ZX210-HCME |
ZX210K | ZX210N-AMS | ZX210N-HCME | ZX225USR | ZX225USR-3 |
ZX225USR-E | ZX225USR-HCME | ZX225USRK | ZX230 | ZX240-AMS |
ZX240H | ZX240-HCME | ZX240K | ZX250-AMS | ZX250-HCME |
ZX270 | ZX280LC-AMS | ZX280LC-HCME | ZX330 | ZX350H |
ZX350K | ZX350LC-AMS | ZX350LC-HCME | ZX360W-3 | ZX370MTH |
1.Use a lift truck in order to lift the generator. The hoist and the hoist cables should have a rating that is greater than the weight of the generator. When the unit is moved,
2.ensure that the generator is completely supported by the lift truck's fork tines. Also ensure that the generator is balanced on the lift truck's fork tines. Slide the fork tines beneath the attached skid in order to lift the generator. Loion
3.The loion of the generator must comply with all local regulations. The loion of the generator must also comply with all special industrial regulations.
4.Loe the generator in an area that meets the following requirements:
Clean
Dry
Well ventilated
5.Easily accessible for inspection and maintenanceDo not obstruct air inlet openings.
6.Do not obstruct discharge openings. Coolant flow must reach these openings. If the generator is exposed to harsh environmental conditions, the generator can be modified in the field in order to add filters and space heaters. In addition, a more rigid periodic maintenance schedule should be established.Electrical Measurements
7.Measure the insulation resistance of each winding if the generator was exposed to the following conditions:
Rapid changes in temperature
Suitable for (), Komatsu (PC) , Hitachi (EX/ZAX), EC (EC) , Hyundai(R) , Kobelco (SK) , Sumitomo(SH/LS) , Kato(HD) , Doosan-Daewoo (DH/DX) , JCB , , Sany (SANY) , XGMA , XCMG ,etc.
Contact Person: SUNNY
Tel: 86 18605253464